<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow burn solution</title>
	<atom:link href="http://deadpanthoughts.com/2010/03/slow-burn-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarah Clark</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-5936</link>
		<dc:creator>Sarah Clark</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-5936</guid>
		<description>Climate change is quite on the rise these days, so be prepaired for more weather disasters`&#039;:</description>
		<content:encoded><![CDATA[<p>Climate change is quite on the rise these days, so be prepaired for more weather disasters`&#8217;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Emerald</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4307</link>
		<dc:creator>Benny Emerald</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4307</guid>
		<description>Hello,I love reading through your blog, I wanted to leave a little comment to support you and wish you a good continuation. Wishing you the best of luck for all your blogging efforts.</description>
		<content:encoded><![CDATA[<p>Hello,I love reading through your blog, I wanted to leave a little comment to support you and wish you a good continuation. Wishing you the best of luck for all your blogging efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid humayun</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4149</link>
		<dc:creator>khalid humayun</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4149</guid>
		<description>The author has given a shallow analysis of catastrophic climate change.  In the last three words, “catastrophic” is the invention of some politicians headed by Al Gore and some IPCC scientists.  Two reports of IPCC conferences have been organized by none other than United Nations, each having more than 700 pages.  It is surprising to note that the concluding part (summary) has been written down by non-scientists of the panel and many scientists of the panel disowned the summary on the reason that it was not in conformity with their works, research, peer review and data.  Manhattan Declaration (with another body of eminent scientists) has totally rejected IPCC report.  They say “climate has changed, is changing and shall continue to change independent of human activities”.  NASA GISS: Temperature Release 2000-2009 index shows there has been an increase in Earth temperature by 0.2 degree centigrade, meaning thereby in 100 years or so, the Earth temperature might rise to 2 degree centigrade.  By any stretch of imagination we are NOT heading towards “catastrophic” climate change.  The whole game is with malafide intention of politicians.  Every government wants to broaden her tax base.  However, there is a lot of hue and cry in assemblies if new tax is proposed.  Taxes on Global Warming were passed in Congress (Carbon Credit, Carbon tax etc.) smoothly because before that the whole world was informed that we are heading towards “Catastrophic” Global Warming.  The emission of carbon dioxide in the atmosphere by industry and vehicles does make an impact on global warming but that impact is very nominal.  Climate as a whole is controlled by mother nature and not by humans.  However, period however, we should keep our house Earth clean from pollution as much as we can. 

Regarding Hydrogen being considered as an alternative to fossil oil, this great idea is already in active research by scientists.  On a small scale they have succeeded but it is a long way to prepare and market. Huge plants (numerous) are required that break up the sea water into Oxygen and Hydrogen and thereafter, mass storage of Hydrogen as fuel.  Wind energy depends on wind (unpredictable) and solar energy is still on its baby stage.  Thus, Hydrogen is the obvious choice, I do agree.</description>
		<content:encoded><![CDATA[<p>The author has given a shallow analysis of catastrophic climate change.  In the last three words, “catastrophic” is the invention of some politicians headed by Al Gore and some IPCC scientists.  Two reports of IPCC conferences have been organized by none other than United Nations, each having more than 700 pages.  It is surprising to note that the concluding part (summary) has been written down by non-scientists of the panel and many scientists of the panel disowned the summary on the reason that it was not in conformity with their works, research, peer review and data.  Manhattan Declaration (with another body of eminent scientists) has totally rejected IPCC report.  They say “climate has changed, is changing and shall continue to change independent of human activities”.  NASA GISS: Temperature Release 2000-2009 index shows there has been an increase in Earth temperature by 0.2 degree centigrade, meaning thereby in 100 years or so, the Earth temperature might rise to 2 degree centigrade.  By any stretch of imagination we are NOT heading towards “catastrophic” climate change.  The whole game is with malafide intention of politicians.  Every government wants to broaden her tax base.  However, there is a lot of hue and cry in assemblies if new tax is proposed.  Taxes on Global Warming were passed in Congress (Carbon Credit, Carbon tax etc.) smoothly because before that the whole world was informed that we are heading towards “Catastrophic” Global Warming.  The emission of carbon dioxide in the atmosphere by industry and vehicles does make an impact on global warming but that impact is very nominal.  Climate as a whole is controlled by mother nature and not by humans.  However, period however, we should keep our house Earth clean from pollution as much as we can. </p>
<p>Regarding Hydrogen being considered as an alternative to fossil oil, this great idea is already in active research by scientists.  On a small scale they have succeeded but it is a long way to prepare and market. Huge plants (numerous) are required that break up the sea water into Oxygen and Hydrogen and thereafter, mass storage of Hydrogen as fuel.  Wind energy depends on wind (unpredictable) and solar energy is still on its baby stage.  Thus, Hydrogen is the obvious choice, I do agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4126</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4126</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by faisalkapadia: My latest article for the &quot;The Friday Times&quot; http://deadpanthoughts.com/2010/03/slow-burn-solution/ Rt pls...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by faisalkapadia: My latest article for the &#8220;The Friday Times&#8221; <a href="http://deadpanthoughts.com/2010/03/slow-burn-solution/" rel="nofollow">http://deadpanthoughts.com/2010/03/slow-burn-solution/</a> Rt pls&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaizaK</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4125</link>
		<dc:creator>FaizaK</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4125</guid>
		<description>Not many people in Pakistan show much concern over green house gases and environment at all. A very small percentage actually knows about Green technology. Its good to see a blog raising awareness in the people on the environmental issues and encouraging people from the developing world to actually take the initiative and do something about it. I would like to add that General Motors produced and leased the first electric car EV1 from 1996 to 1999.(http://bit.ly/IQsYH ) Then it mysteriously disappeared from the market. The award winning documentary &#039;Who killed the electric car&#039; http://bit.ly/aCLGfI released in 2006 gave more or less the same reasons which you have mentioned in your blog about its controversial discontinuation and rather merciless crushing. And now very recently Bloom Energy has developed a clean &amp; cheap solution by generating electricity via a new kind of fuel cell. Google, Ebay and many big companies are already using these boxes for their buildings http://bit.ly/b7WDST I sure hope something like this survives the wrath of Moguls of the world and such a cheap source of electricity could save us from endless loadsheddings in our country.</description>
		<content:encoded><![CDATA[<p>Not many people in Pakistan show much concern over green house gases and environment at all. A very small percentage actually knows about Green technology. Its good to see a blog raising awareness in the people on the environmental issues and encouraging people from the developing world to actually take the initiative and do something about it. I would like to add that General Motors produced and leased the first electric car EV1 from 1996 to 1999.(<a href="http://bit.ly/IQsYH" rel="nofollow">http://bit.ly/IQsYH</a> ) Then it mysteriously disappeared from the market. The award winning documentary &#8216;Who killed the electric car&#8217; <a href="http://bit.ly/aCLGfI" rel="nofollow">http://bit.ly/aCLGfI</a> released in 2006 gave more or less the same reasons which you have mentioned in your blog about its controversial discontinuation and rather merciless crushing. And now very recently Bloom Energy has developed a clean &amp; cheap solution by generating electricity via a new kind of fuel cell. Google, Ebay and many big companies are already using these boxes for their buildings <a href="http://bit.ly/b7WDST" rel="nofollow">http://bit.ly/b7WDST</a> I sure hope something like this survives the wrath of Moguls of the world and such a cheap source of electricity could save us from endless loadsheddings in our country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talha</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4124</link>
		<dc:creator>Talha</dc:creator>
		<pubDate>Tue, 02 Mar 2010 06:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4124</guid>
		<description>Another one, It was in 1996 when the electric car was made (Remember GM EV1) and through the hard battle by the oil giants all of &#039;em were brought in and destroyed .. 

and Yes the solution would come from developing world, but would Oil giants let it spill on the world, I doubt it!

Yes world is getting hotter but colder as well, shifting of plate tectonic has created a shift of climate, heavy snow in UK to name one example ..

Prediction is that there will be a small ice age in Europe (Intergovernmental Panel on Climate Change Report)  

Though developed countries might get away from the rapture, but it is the developing world which will suffer.

Let me remind you the spread of greenhouse gases must be stopped now, not in 2050 or in any other year .. which looks mere impossible..

Though I hoped some brave one could solve this problem ....</description>
		<content:encoded><![CDATA[<p>Another one, It was in 1996 when the electric car was made (Remember GM EV1) and through the hard battle by the oil giants all of &#8216;em were brought in and destroyed .. </p>
<p>and Yes the solution would come from developing world, but would Oil giants let it spill on the world, I doubt it!</p>
<p>Yes world is getting hotter but colder as well, shifting of plate tectonic has created a shift of climate, heavy snow in UK to name one example ..</p>
<p>Prediction is that there will be a small ice age in Europe (Intergovernmental Panel on Climate Change Report)  </p>
<p>Though developed countries might get away from the rapture, but it is the developing world which will suffer.</p>
<p>Let me remind you the spread of greenhouse gases must be stopped now, not in 2050 or in any other year .. which looks mere impossible..</p>
<p>Though I hoped some brave one could solve this problem &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow burn solution &#124; Deadpan Thoughts &#124; H2O Report</title>
		<link>http://deadpanthoughts.com/2010/03/slow-burn-solution/comment-page-1/#comment-4120</link>
		<dc:creator>Slow burn solution &#124; Deadpan Thoughts &#124; H2O Report</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://deadpanthoughts.com/?p=2840#comment-4120</guid>
		<description>[...] rest is here:  Slow burn solution &#124; Deadpan Thoughts   atmosphere, cricket, current-affairs, earth, fiction, football, geek-speak, green, humor, [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here:  Slow burn solution | Deadpan Thoughts   atmosphere, cricket, current-affairs, earth, fiction, football, geek-speak, green, humor, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

